ÀÌ º¸°í¼´Â ¼À¯·´ 16°³±¹ 82°³ Åë½Å »ç¾÷ÀÚÀÇ »ç¾÷ Ȱµ¿À» Á¶»çÇß½À´Ï´Ù. ¶ÇÇÑ, °¢ »ç¾÷ÀÚÀÇ ÇÁ·ÎÆÄÀÏ(»ç¾÷ÀÚÀÇ Àü·«, Æ÷Æ®Æú¸®¿À, ÀμöÇÕº´ µ¿Çâ ¹× ±âŸ °ü·Ã Á¤º¸)°ú À繫 ½ÇÀû µ¥ÀÌÅÍ(°¡´ÉÇÑ °æ¿ì)¸¦ Á¦°øÇÕ´Ï´Ù.
±¹°¡¸í | ¿ÀÆÛ·¹ÀÌÅÍ (1) |
¿À½ºÆ®¸®¾Æ | Telekom Austria, Deutsche Telekom (Magenta), 3 Group Europe (Drei), Liwest, Kabelplus, MegaTel, HoT Telekom |
º§±â¿¡ | Proxmius, Telenet, Orange |
µ§¸¶Å© | TDC (Nuuday), Telenor, Norlys, Telia, Three, Waoo! |
Çɶõµå | Elisa, Telia, DNA (Telenor), Lounea, Edzcom (Cellnex) |
ÇÁ¶û½º | Orange, Altice (SFR), Bouygues Telecom, Free (Iliad) |
µ¶ÀÏ | Deutsche Telekom, Vodafone, Telefonica (02), United Internet (1&1), Plusnet |
±×¸®½º | Cosmote, United Group (Nova), Vodafone |
¾ÆÀÏ·£µå | BT, DigitalWell, Digiweb, eir, Pure Telecom, Three, Virgin Media, Vodafone |
ÀÌÅ»¸®¾Æ | Telecom Italia (TIM), Fastweb, Vodafone, Wind Tre, Iliad |
³×´ú¶õµå | KPN, VodafoneZiggo, T-Mobile Netherlands |
³ë¸£¿þÀÌ | Telenor, Telia, Lyse (Altibox, Ice), GlobalConnect, Bitpro (NextGenTel), Nortel |
Æ÷¸£Åõ°¥ | Altice (MEO), ONI, NOS, NOWO, Vodafone |
½ºÆäÀÎ | Telefonica (Movistar), Vodafone, MASMOVIL, Orange |
½º¿þµ§ | Telia, Tele2, Bahnhof, Bredband2, Telenor |
½ºÀ§½º | Liberty Global (UPC/Sunrise), Salt, Swisscom |
¿µ±¹ | BT, Virgin Media O2, Vodafone, Three UK, TalkTalk, Gamma, Colt, Daisy Group, Sky (Comcast), Vorboss |
(1) ¿ÀÆÛ·¹ÀÌÅÍ´Â ½ÃÀå Á¡À¯À² ¼ø¼·Î ±âÀçµÇ¾î ÀÖ½À´Ï´Ù.
LSHThis report highlights the business activities of 82 telecoms operators in 16 countries in Western Europe. The profiles in this report include information about each operator's strategy, portfolio, acquisitions and other relevant information. We also include financial performance data, where available.
Country | Operators-1 |
Austria | Telekom Austria, Deutsche Telekom (Magenta), 3 Group Europe (Drei), Liwest, Kabelplus, MegaTel and HoT Telekom |
Belgium | Proxmius, Telenet and Orange |
Denmark | TDC (Nuuday), Telenor, Norlys, Telia, Three and Waoo! |
Finland | Elisa, Telia, DNA (Telenor), Lounea and Edzcom (Cellnex) |
France | Orange, Altice (SFR), Bouygues Telecom and Free (Iliad) |
Germany | Deutsche Telekom, Vodafone, Telefonica (02), United Internet (1&1) and Plusnet |
Greece | Cosmote, United Group (Nova) and Vodafone |
Ireland | BT, DigitalWell, Digiweb, eir, Pure Telecom, Three, Virgin Media and Vodafone |
Italy | Telecom Italia (TIM), Fastweb, Vodafone, Wind Tre and Iliad |
Netherlands | KPN, VodafoneZiggo and T-Mobile Netherlands |
Norway | Telenor, Telia, Lyse (Altibox and Ice), GlobalConnect, Bitpro (NextGenTel) and Nortel |
Portugal | Altice (MEO), ONI, NOS, NOWO and Vodafone |
Spain | Telefonica (Movistar), Vodafone, MASMOVIL and Orange |
Sweden | Telia, Tele2, Bahnhof, Bredband2 and Telenor |
Switzerland | Liberty Global (UPC/Sunrise), Salt and Swisscom |
UK | BT, Virgin Media O2, Vodafone, Three UK, TalkTalk, Gamma, Colt, Daisy Group, Sky (Comcast) and Vorboss |
1-Operators are listed in order of market share, both here and in the report.