무선 인프라 구독
|
|
|
가입자에게는 보고서 외에도 다음과 같은 보너스 자료를 제공합니다.
보고서 | 조사 내용 | 월 |
---|---|---|
NEW TES 데이터베이스 | 그린 랭킹, 벤치마크, 시장 전체 에너지 데이터 | 12월 |
AI 주도 RAN | 역사 및 생태계 분석, AI RAN 지출 규모, 지역별 5개년 예측 등 RAN에서의 AI 보급 현황 | 1월 |
무선 인프라 : 4Q25/FY25 | 4G/5G RAN, 5G 코어, EPC 시장 분석, 시장 규모, 벤더별 시장 점유율, 지역별 5개년 예측 | 2월 |
오픈 vRAN : 제1판 | 오픈 RAN RU, vDU, vCU, 5G 및 2G/3G/4G 시장 규모, 생태계 분석, 벤더별 시장 점유율, 지역별 5개년 예측 | 3월 |
일본의 무선 인프라 | 오픈 RAN 시장 분석, 시장 규모, 벤더별 시장 점유율, 5개년 예측. CSP 가입자, 설비 투자, BTS 등 | 4월 |
무선 인프라 : 1Q26 | 4G/5G RAN, 5G 코어, EPC 시장 분석, 시장 규모, 벤더별 시장 점유율, 지역별 5개년 예측 | 5월 |
5G SA 코어, SDM, 정책 | 생태계 분석, 시장 규모, 벤더별 시장 점유율, 네트워크 기능별 5개년 예측 | 6월 |
중국의 무선 인프라 | 경제/지정학적 분석, RAN 시장 규모, 벤더별 시장 점유율, 5개년 예측. CSP 가입자, 설비 투자, BTS | 7월 |
인도의 무선 인프라 | 경제/지정학적 분석, RAN 시장 규모, 벤더별 시장 점유율, 5개년 예측. CSP 가입자, 설비 투자, BTS | 7월 |
무선 인프라 | 4G/5G RAN 및 코어 시장 규모, 벤더별 시장 점유율, 지역별 5개년 예측 | 8월 |
오픈 vRAN : 제2판 | 오픈 RAN RU, vDU, vCU, 5G 및 2G/3G/4G 시장 규모, 생태계 분석, 벤더별 시장 점유율, 지역별 5개년 예측 | 9월 |
NEW 방위 및 군사용 5G 활용 사례 | 5G RAN/O-RAN 및 코어 시장 분석, 시장 규모, 벤더별 시장 점유율, 5개년 예측 | 9월 |
RAN 자동화 : SON, AI, RIC, SMO | 생태계 분석, 시장 규모, 벤더별 시장 점유율, 지역별 5개년 예측 | 10월 |
무선 인프라 : 3Q26 | 4G/5G RAN 및 코어 시장 규모, 벤더별 시장 점유율, 지역별 5개년 예측 | 11월 |
6G 인프라 전망 | 기술, 경제, 지정학, 생태계에 관한 6G 개발 현황, 6G 연구개발비 규모, 지역별 5개년 예측 | 12월 |
NEW TES 통신사 및 벤더 프로파일 | 벤더/운영자의 지속가능성 스코어카드(목표, 성과, 평가, 기회) | 지속 |
Stephane Teral의 견해 | 업계의 주요 변화나 사건에 관한 사실에 기반한 애널리스트의 견해나 인사이트 | 지속 |
이 새로운 조사를 시작하는 이유
Teral Research가 달성하려고 계획하고 있는 것
이 서비스는 벤더 및 운영자가 성능을 벤치마킹하고, ESG 내러티브를 강화하며, 친환경 네트워크로의 전환 경로를 파악하는 데 필요한 도구를 제공합니다.
제공 내용
추가 서비스
통신 네트워크는 전 세계 전력 소비의 2% 이상을 차지하며, AI와 5G 보급에 따라 수요가 증가하고 있습니다.
한편, 에너지 비용 상승, 전력망 불안정성, 그리고 ESG 대응 압력이 강화되는 가운데, 넷제로(Net Zero) 달성 노력은 여전히 진전이 더디고 측정 또한 어려운 상황이 지속되고 있습니다.
왜 중요한가?
필요에 맞는 구독 패키지를 선택하세요 - 단일 보고서부터 전체 접근 권한까지. 당사 패키지는 즉시 이용 가능하며, 가격에 대해 문의해 주시기 바랍니다.
LSH"Wireless Infrastructure Subscription" includes the following publications during the calendar year:
|
|
|
In addition to the reports, our subscribers receive the following bonus materials during the calendar year:
Report | Description | Month |
---|---|---|
NEW->TES Database | Green ranking, benchmarks, and market-wide energy data | December |
AI-driven RAN | State of AI penetration in RAN, including history and ecosystem analysis, AI RAN spend size and regional 5-year forecasts | January |
Wireless Infrastructure 4Q25/FY25 | 4G/5G RAN, 5G core and EPC market analysis, size, vendor market shares, regional 5-year forecasts | February |
Open vRAN 1st Edition | Open RAN RU, vDU, vCU, 5G vs 2G/3G/4G market size, ecosystem analysis, vendor market shares, regional 5-year forecasts | March |
Japan Wireless Infrastructure | Open RAN market analysis and size, vendor market shares, 5-year forecasts. Includes CSP subscribers, Capex and BTS. | April |
Wireless Infrastructure 1Q26 | 4G/5G RAN, 5G core and EPC, market analysis, size, vendor market shares, regional 5-year forecasts | May |
5G SA Core, SDM and Policy | Ecosystem analysis, market size, vendor market shares, 5-year forecasts by network function | June |
China Wireless Infrastructure | Economic and geopolitical analysis, RAN market size, vendor market shares, 5-year forecasts. Includes CSP subscribers, Capex and BTS. | July |
India Wireless Infrastructure | Economic and geopolitical analysis, RAN market size, vendor market shares, 5-year forecasts. Includes CSP subscribers, Capex and BTS. | July |
Wireless Infrastructure 2Q26 | 4G/5G RAN and core market size, vendor market shares, regional 5-year forecasts | August |
Open vRAN 2nd Edition | Open RAN RU, vDU, vCU, 5G vs 2G/3G/4G market size, ecosystem analysis, vendor market shares, regional 5-year forecasts | September |
NEW->5G for Defense & Military Use Cases | 5G RAN/O-RAN & Core market analysis, size, vendor market shares, 5-year forecasts | September |
RAN Automation: SON, AI, RIC, and SMO | Ecosystem analysis, market size, vendor market shares, regional 5-year forecasts | October |
Wireless Infrastructure 3Q26 | 4G/5G RAN and core market size, vendor market shares, regional 5-year forecasts | November |
6G Infrastructure Outlook | State of 6G developments regarding technology, economics, geopolitics, and ecosystem; 6G R&D spend size and regional 5-year forecast | December |
NEW->TES Telcos & Vendor Profiles | Vendor/operator sustainability scorecards (targets, performance, recognition, opportunities) | Ongoing |
Stephane Teral's Perspectives | Fact-based analyst opinions and insights about key industry shifts and events | Ongoing |
Why we are launching this new research:
What we plan to achieve:
This service equips vendors and operators with the tools they need to benchmark performance, enhance ESG narratives, and identify pathways toward greener networks.
What We Offer:
Additional Services:
Telecom networks consume over 2% of global electricity, and demand is rising with AI and 5G.
Energy costs, grid instability, and ESG pressures are intensifying, while progress toward net-zero remains slow and hard to measure.
Why It Matters:
Choose the subscription package that fits your needs - from single reports to full access. Our packages are ready to go, simply reach out to request pricing.